2018 Production Sale Offerings
When
Monday, May 7, 2018
Where
Spickler Ranch South - Glenfield, ND
Offering
120 Yearling Bulls & 60 Open Yearling Heifers

Lot 1 - S Foundation 7179
Registration Number: 18909435
View Pedigree
Date of Birth: 03/18/17
CED | BW | WW | YW | SC | CEM |
1 | 3.4 | 75 | 134 | 1.15 | 8 |
Milk | CW | Marb | RE | $W | $B |
22 | 62 | 0.42 | 0.46 | 67.86 | 160.59 |

Lot 2 - S Intrinsic 7186
Registration Number: 18911075
View Pedigree
Date of Birth: 03/18/17
CED | BW | WW | YW | SC | CEM |
11 | 0.4 | 81 | 137 | 1.22 | 1.22 |
Milk | CW | Marb | RE | $W | $B |
34 | 65 | 0.20 | 0.66 | 89.98 | 149.12 |

Lot 3 - S Whitlock 735
Registration Number: 18909464
View Pedigree
Date of Birth: 02/26/17
CED | BW | WW | YW | SC | CEM |
10 | 0.5 | 67 | 124 | 0.52 | 15 |
Milk | CW | Marb | RE | $W | $B |
29 | 51 | 0.44 | 0.35 | 75.30 | 118.19 |

Lot 4 - S Foundation 729
Registration Number: 18909419
View Pedigree
Date of Birth: 02/25/17
CED | BW | WW | YW | SC | CEM |
6 | 2.7 | 70 | 128 | 0.73 | 9 |
Milk | CW | Marb | RE | $W | $B |
24 | 64 | 0.20 | 0.59 | 63.38 | 151.14 |

Lot 5 - S Open Country 785
Registration Number: 18911092
View Pedigree
Date of Birth: 03/10/17
CED | BW | WW | YW | SC | CEM |
5 | 2.8 | 78 | 142 | 0.69 | 8 |
Milk | CW | Marb | RE | $W | $B |
19 | 46 | 0.15 | 0.34 | 64.95 | 114.05 |

Lot 6 - S Unanimous 7225
Registration Number: 18911382
View Pedigree
Date of Birth: 03/21/17
CED | BW | WW | YW | SC | CEM |
1 | 3.2 | 77 | 120 | 1.10 | 2 |
Milk | CW | Marb | RE | $W | $B |
27 | 39 | 0.42 | 0.24 | 82.14 | 115.67 |

Lot 7 - S Foundation 722
Registration Number: 18909418
View Pedigree
Date of Birth: 02/24/17
CED | BW | WW | YW | SC | CEM |
9 | 0.4 | 71 | 122 | 1.00 | 13 |
Milk | CW | Marb | RE | $W | $B |
18 | 49 | 0.72 | 0.32 | 70.98 | 132.40 |

Lot 8 - S Unanimous 708
Registration Number: 18909495
View Pedigree
Date of Birth: 02/10/17
CED | BW | WW | YW | SC | CEM |
6 | 1.4 | 62 | 110 | 1.17 | 7 |
Milk | CW | Marb | RE | $W | $B |
30 | 35 | 0.60 | 0.21 | 69.27 | 105.56 |

Lot 9 - S Powerpoint 758
Registration Number: 18911101
View Pedigree
Date of Birth: 03/03/17
CED | BW | WW | YW | SC | CEM |
14 | 0.7 | 77 | 133 | 1.37 | 14 |
Milk | CW | Marb | RE | $W | $B |
23 | 46 | 0.57 | 0.44 | 79.79 | 124.84 |

Lot 10 - S Intrinsic 799
Registration Number: 18911071
View Pedigree
Date of Birth: 03/15/17
CED | BW | WW | YW | SC | CEM |
8 | 1.5 | 66 | 115 | 1.77 | 9 |
Milk | CW | Marb | RE | $W | $B |
30 | 51 | 0.53 | 0.23 | 70.33 | 122.59 |

Lot 11 - S Whitlock 726
Registration Number: 18909462
View Pedigree
Date of Birth: 02/24/17
CED | BW | WW | YW | SC | CEM |
1 | 4.3 | 76 | 140 | 0.89 | 7 |
Milk | CW | Marb | RE | $W | $B |
20 | 65 | 0.27 | 0.83 | 60.14 | 174.85 |

Lot 12 - S Unanimous 7204
Registration Number: 18911370
View Pedigree
Date of Birth: 03/19/17
CED | BW | WW | YW | SC | CEM |
3 | 2.0 | 81 | 139 | 0.97 | 7 |
Milk | CW | Marb | RE | $W | $B |
15 | 51 | 0.46 | 0.36 | 68.98 | 146.86 |

Lot 13 - S Unanimous 7188
Registration Number: 18911377
View Pedigree
Date of Birth: 03/18/17
CED | BW | WW | YW | SC | CEM |
1 | 2.2 | 72 | 123 | 0.53 | 5 |
Milk | CW | Marb | RE | $W | $B |
22 | 50 | 0.47 | -0.01 | 69.83 | 134.91 |

Lot 14 - S Thrive 768
Registration Number: 18911102
View Pedigree
Date of Birth: 03/06/17
CED | BW | WW | YW | SC | CEM |
4 | 2.1 | 78 | 129 | -0.01 | 10 |
Milk | CW | Marb | RE | $W | $B |
21 | 48 | 0.65 | 0.56 | 74.75 | 141.19 |

Lot 15 - S Whitlock 702
Registration Number: 18909458
View Pedigree
Date of Birth: 02/07/17
CED | BW | WW | YW | SC | CEM |
12 | 0.0 | 65 | 119 | 2.00 | 13 |
Milk | CW | Marb | RE | $W | $B |
38 | 56 | 0.56 | 0.34 | 80.52 | 122.35 |

Lot 16 - S Whitlock 714
Registration Number: 18909476
View Pedigree
Date of Birth: 02/13/17
CED | BW | WW | YW | SC | CEM |
12 | 0.2 | 55 | 95 | 0.52 | 10 |
Milk | CW | Marb | RE | $W | $B |
28 | 31 | 0.26 | -0.09 | 60.45 | 54.08 |

Lot 17 - S Whitlock 7151
Registration Number: 18909476
View Pedigree
Date of Birth: 03/15/17
CED | BW | WW | YW | SC | CEM |
5 | 3.0 | 85 | 148 | 1.42 | 12 |
Milk | CW | Marb | RE | $W | $B |
33 | 72 | 0.26 | 0.75 | 85.70 | 162.43 |

Lot 18 - S Whitlock 7193
Registration Number: 18909481
View Pedigree
Date of Birth: 03/18/17
CED | BW | WW | YW | SC | CEM |
3 | 2.5 | 56 | 96 | 0.81 | 10 |
Milk | CW | Marb | RE | $W | $B |
31 | 44 | 0.17 | 0.27 | 63.71 | 108.65 |

Lot 19 - S Unanmous 7168
Registration Number: 18911372
View Pedigree
Date of Birth: 03/16/17
CED | BW | WW | YW | SC | CEM |
9 | 0.9 | 67 | 113 | 1.72 | 2 |
Milk | CW | Marb | RE | $W | $B |
28 | 54 | 0.66 | 0.44 | 74.40 | 155.97 |

Lot 20 - S Whitlock 739
Registration Number: 18909466
View Pedigree
Date of Birth: 02/27/17
CED | BW | WW | YW | SC | CEM |
7 | 1.7 | 69 | 127 | 0.44 | 12 |
Milk | CW | Marb | RE | $W | $B |
29 | 67 | -0.09 | 0.55 | 71.53 | 121.00 |

Lot 21 - S Whitlock 737
Registration Number: 18909465
View Pedigree
Date of Birth: 02/27/17
CED | BW | WW | YW | SC | CEM |
8 | 2.0 | 77 | 134 | 0.82 | 11 |
Milk | CW | Marb | RE | $W | $B |
27 | 58 | 0.52 | 0.63 | 80.74 | 158.68 |

Lot 22 - S Coalition 763
Registration Number: 18909484
View Pedigree
Date of Birth: 03/04/17
CED | BW | WW | YW | SC | CEM |
1 | 3.3 | 59 | 121 | 0.65 | 4 |
Milk | CW | Marb | RE | $W | $B |
22 | 58 | 0.50 | 0.61 | 48.76 | 162.38 |

Lot 23 - S Whitlock 728
Registration Number: 18909463
View Pedigree
Date of Birth: 02/25/17
CED | BW | WW | YW | SC | CEM |
11 | 0.7 | 72 | 123 | -0.19 | 11 |
Milk | CW | Marb | RE | $W | $B |
32 | 48 | 0.51 | 0.03 | 82.59 | 116.14 |

Lot 24 - S Coalition 773
Registration Number: 18909485
View Pedigree
Date of Birth: 03/07/17
CED | BW | WW | YW | SC | CEM |
8 | 0.4 | 46 | 86 | -0.25 | 10 |
Milk | CW | Marb | RE | $W | $B |
24 | 33 | 0.42 | 0.44 | 46.98 | 106.29 |

Lot 25 - S Foundation 7138
Registration Number: 18909432
View Pedigree
Date of Birth: 03/15/17
CED | BW | WW | YW | SC | CEM |
11 | 0.8 | 56 | 98 | 1.08 | 13 |
Milk | CW | Marb | RE | $W | $B |
34 | 50 | 0.62 | 0.50 | 71.15 | 140.84 |

Lot 26 - S Powerpoint 749
Registration Number: 18911100
View Pedigree
Date of Birth: 03/01/17
CED | BW | WW | YW | SC | CEM |
12 | -0.4 | 62 | 109 | 0.36 | 14 |
Milk | CW | Marb | RE | $W | $B |
27 | 35 | 0.79 | 0.05 | 68.37 | 118.74 |

Lot 27 - S Whitlock 7136
Registration Number: 18909474
View Pedigree
Date of Birth: 03/14/17
CED | BW | WW | YW | SC | CEM |
6 | 1.7 | 73 | 123 | 0.15 | 8 |
Milk | CW | Marb | RE | $W | $B |
23 | 61 | 0.37 | 0.73 | 74.92 | 139.34 |

Lot 28 - S Thrive 780
Registration Number: 18911103
View Pedigree
Date of Birth: 03/09/17
CED | BW | WW | YW | SC | CEM |
8 | -1.2 | 43 | 64 | 0.71 | 12 |
Milk | CW | Marb | RE | $W | $B |
23 | 10 | 0.83 | 0.26 | 52.81 | 78.04 |

Lot 29 - S Whitlock 7173
Registration Number: 18909478
View Pedigree
Date of Birth: 03/17/17
CED | BW | WW | YW | SC | CEM |
10 | 1.0 | 69 | 126 | 1.47 | 10 |
Milk | CW | Marb | RE | $W | $B |
27 | 60 | 0.17 | 0.41 | 72.28 | 134.11 |

Lot 30 - S Whitlock 7178
Registration Number: 18909479
View Pedigree
Date of Birth: 03/18/17
CED | BW | WW | YW | SC | CEM |
8 | 1.8 | 48 | 93 | 1.39 | 11 |
Milk | CW | Marb | RE | $W | $B |
27 | 36 | 0.51 | -0.16 | 51.05 | 82.95 |

Lot 31 - S Foundation 7205
Registration Number: 18909437
View Pedigree
Date of Birth: 03/19/17
CED | BW | WW | YW | SC | CEM |
6 | 2.2 | 52 | 99 | 1.25 | 12 |
Milk | CW | Marb | RE | $W | $B |
31 | 46 | 0.54 | 0.14 | 56.33 | 125.27 |

Lot 32 - S Unanimous 7169
Registration Number: 18911402
View Pedigree
Date of Birth: 03/17/17
CED | BW | WW | YW | SC | CEM |
6 | 1.0 | 60 | 103 | 1.21 | 9 |
Milk | CW | Marb | RE | $W | $B |
19 | 24 | 0.39 | 0.32 | 58.43 | 87.75 |

Lot 33 - S Foundation 7108
Registration Number: 18909427
View Pedigree
Date of Birth: 03/12/17
CED | BW | WW | YW | SC | CEM |
13 | -0.1 | 56 | 93 | 1.36 | 14 |
Milk | CW | Marb | RE | $W | $B |
19 | 30 | 0.38 | 0.32 | 55.11 | 101.84 |

Lot 34 - S Chisum 7250
Registration Number: 18911080
View Pedigree
Date of Birth: 03/27/17
CED | BW | WW | YW | SC | CEM |
5 | 1.2 | 66 | 126 | 1.03 | 9 |
Milk | CW | Marb | RE | $W | $B |
34 | 65 | 0.19 | 0.55 | 75.79 | 134.02 |

Lot 35 - S Whitlock 790
Registration Number: 18909470
View Pedigree
Date of Birth: 03/09/17
CED | BW | WW | YW | SC | CEM |
12 | -0.5 | 59 | 101 | 2.28 | 12 |
Milk | CW | Marb | RE | $W | $B |
36 | 44 | 0.40 | 0.46 | 74.29 | 103.57 |

Lot 36 - S Whitlock 704
Registration Number: 18909459
View Pedigree
Date of Birth: 02/08/17
CED | BW | WW | YW | SC | CEM |
13 | 0.1 | 55 | 100 | 1.14 | 12 |
Milk | CW | Marb | RE | $W | $B |
32 | 45 | 0.46 | 0.47 | 65.50 | 108.63 |

Lot 37 - S Whitlock 794
Registration Number: 18909471
View Pedigree
Date of Birth: 03/11/17
CED | BW | WW | YW | SC | CEM |
16 | -0.8 | 63 | 117 | 1.18 | 16 |
Milk | CW | Marb | RE | $W | $B |
35 | 52 | 0.47 | 0.29 | 77.44 | 105.51 |

Lot 38 - S Open Country 7237
Registration Number: 18911095
View Pedigree
Date of Birth: 03/23/17
CED | BW | WW | YW | SC | CEM |
5 | 2.6 | 62 | 109 | 1.11 | 10 |
Milk | CW | Marb | RE | $W | $B |
29 | 48 | 0.55 | 0.46 | 65.11 | 137.22 |

Lot 39 - S Unanimous 793
Registration Number: 19060500
View Pedigree
Date of Birth: 03/10/17
CED | BW | WW | YW | SC | CEM |
3 | 4.7 | 73 | 127 | -0.07 | 3 |
Milk | CW | Marb | RE | $W | $B |
22 | 58 | 0.45 | 0.52 | 58.19 | 148.92 |

Lot 40 - S Axiom 792
Registration Number: 19060633
View Pedigree
Date of Birth: 03/10/17
CED | BW | WW | YW | SC | CEM |
3 | 3.6 | 52 | 90 | -0.34 | 6 |
Milk | CW | Marb | RE | $W | $B |
29 | 29 | 0.20 | 0.35 | 44.02 | 92.51 |

Lot 41 - S Scotsman 7272
Registration Number: 18909448
View Pedigree
Date of Birth: 04/01/17
CED | BW | WW | YW | SC | CEM |
2 | 2.9 | 57 | 88 | 0.15 | 8 |
Milk | CW | Marb | RE | $W | $B |
26 | 39 | 0.53 | 0.20 | 56.73 | 102.40 |

Lot 42 - S Whitlock 757
Registration Number: 18909468
View Pedigree
Date of Birth: 03/03/17
CED | BW | WW | YW | SC | CEM |
-4 | 4.1 | 78 | 132 | 0.13 | 5 |
Milk | CW | Marb | RE | $W | $B |
29 | 68 | 0.12 | 0.58 | 74.31 | 130.39 |

Lot 43 - S Whitlock 7130
Registration Number: 18909473
View Pedigree
Date of Birth: 03/14/17
CED | BW | WW | YW | SC | CEM |
13 | -0.7 | 62 | 105 | 0.97 | 12 |
Milk | CW | Marb | RE | $W | $B |
22 | 33 | 0.38 | 0.37 | 66.39 | 92.77 |

Lot 44 - S Foundation 762
Registration Number: 18909423
View Pedigree
Date of Birth: 03/04/17
CED | BW | WW | YW | SC | CEM |
9 | 1.1 | 53 | 91 | 1.33 | 13 |
Milk | CW | Marb | RE | $W | $B |
26 | 41 | 0.46 | 0.68 | 59.22 | 136.18 |

Lot 45 - S Demand 741
Registration Number: 18911521
View Pedigree
Date of Birth: 02/28/17
CED | BW | WW | YW | SC | CEM |
0 | 2.7 | 63 | 102 | 0.45 | 3 |
Milk | CW | Marb | RE | $W | $B |
25 | 44 | 0.96 | 0.48 | 67.20 | 148.37 |

Lot 46 - S Intrinsic 7184
Registration Number: 18911074
View Pedigree
Date of Birth: 03/18/17
CED | BW | WW | YW | SC | CEM |
12 | 0.4 | 64 | 120 | -0.05 | 12 |
Milk | CW | Marb | RE | $W | $B |
29 | 60 | 0.54 | 0.65 | 66.14 | 156.33 |

Lot 47 - S Open Country 7231
Registration Number: 18911094
View Pedigree
Date of Birth: 03/22/17
CED | BW | WW | YW | SC | CEM |
5 | 3.8 | 67 | 120 | 0.47 | 5 |
Milk | CW | Marb | RE | $W | $B |
25 | 38 | 0.46 | 0.57 | 64.45 | 121.98 |

Lot 48 - S Foundation 7120
Registration Number: 18909428
View Pedigree
Date of Birth: 03/13/17
CED | BW | WW | YW | SC | CEM |
5 | 1.5 | 52 | 81 | 1.27 | 10 |
Milk | CW | Marb | RE | $W | $B |
18 | 26 | 0.47 | -0.01 | 51.78 | 72.13 |

Lot 49 - S Whitlock 7161
Registration Number: 18909477
View Pedigree
Date of Birth: 03/16/17
CED | BW | WW | YW | SC | CEM |
11 | 1.1 | 53 | 94 | 1.04 | 12 |
Milk | CW | Marb | RE | $W | $B |
26 | 37 | 0.35 | 0.37 | 54.96 | 102.70 |

Lot 50 - S Unanimous 789
Registration Number: 18909498
View Pedigree
Date of Birth: 03/09/17
CED | BW | WW | YW | SC | CEM |
8 | 0.9 | 54 | 91 | 1.17 | 7 |
Milk | CW | Marb | RE | $W | $B |
25 | 25 | 0.61 | -0.08 | 59.68 | 82.24 |

Lot 51 - S Unaniomous 709
Registration Number: 18909496
View Pedigree
Date of Birth: 02/10/17
CED | BW | WW | YW | SC | CEM |
8 | -0.4 | 38 | 69 | 0.37 | 2 |
Milk | CW | Marb | RE | $W | $B |
33 | 13 | 0.66 | 0.19 | 52.39 | 49.84 |

Lot 52 - S Intrinsic 7155
Registration Number: 18911073
View Pedigree
Date of Birth: 03/16/17
CED | BW | WW | YW | SC | CEM |
6 | 1.7 | 63 | 108 | 0.13 | 7 |
Milk | CW | Marb | RE | $W | $B |
26 | 56 | 0.39 | 0.49 | 64.42 | 153.18 |

Lot 53 - S Foundation 720
Registration Number: 18909417
View Pedigree
Date of Birth: 02/22/17
CED | BW | WW | YW | SC | CEM |
11 | -0.1 | 57 | 103 | 1.30 | 12 |
Milk | CW | Marb | RE | $W | $B |
24 | 38 | 0.57 | 0.22 | 61.19 | 103.41 |

Lot 54 - S Whitlock 7180
Registration Number: 18909480
View Pedigree
Date of Birth: 03/18/17
CED | BW | WW | YW | SC | CEM |
4 | 2.1 | 56 | 108 | 0.96 | 4 |
Milk | CW | Marb | RE | $W | $B |
29 | 51 | 0.40 | 0.29 | 56.37 | 138.07 |

Lot 55 - S Whitlock 724
Registration Number: 18909461
View Pedigree
Date of Birth: 02/24/17
CED | BW | WW | YW | SC | CEM |
1 | 3.0 | 72 | 125 | 0.20 | 4 |
Milk | CW | Marb | RE | $W | $B |
20 | 56 | 0.48 | 0.29 | 60.77 | 149.56 |

Lot 56 - S Foundation 7223
Registration Number: 18909439
View Pedigree
Date of Birth: 03/21/17
CED | BW | WW | YW | SC | CEM |
7 | 0.2 | 51 | 92 | 0.99 | 14 |
Milk | CW | Marb | RE | $W | $B |
27 | 40 | 0.61 | 0.08 | 58.89 | 132.86 |

Lot 57 - S Foundation 7187
Registration Number: 18909436
View Pedigree
Date of Birth: 03/18/17
CED | BW | WW | YW | SC | CEM |
10 | 0.3 | 56 | 91 | 1.21 | 9 |
Milk | CW | Marb | RE | $W | $B |
24 | 33 | 0.27 | -0.08 | 63.51 | 82.22 |

Lot 58 - S Axiom 740
Registration Number: 18911068
View Pedigree
Date of Birth: 02/27/17
CED | BW | WW | YW | SC | CEM |
5 | 2.5 | 61 | 104 | -0.09 | 12 |
Milk | CW | Marb | RE | $W | $B |
15 | 34 | 0.12 | 0.74 | 48.72 | 93.41 |

Lot 59 - S Chisum 7251
Registration Number: 18911082
View Pedigree
Date of Birth: 03/27/17
CED | BW | WW | YW | SC | CEM |
8 | 0.0 | 48 | 86 | 1.28 | 10 |
Milk | CW | Marb | RE | $W | $B |
28 | 35 | 0.13 | 0.29 | 58.20 | 79.00 |

Lot 60 - S Revere 7215
Registration Number: 18909446
View Pedigree
Date of Birth: 03/20/17
CED | BW | WW | YW | SC | CEM |
12 | 0.1 | 70 | 120 | 1.08 | 15 |
Milk | CW | Marb | RE | $W | $B |
21 | 58 | 0.27 | 0.70 | 73.46 | 140.18 |

Lot 61 - S Whitlock 753
Registration Number: 18909467
View Pedigree
Date of Birth: 03/02/17
CED | BW | WW | YW | SC | CEM |
7 | 1.3 | 62 | 114 | 1.47 | 11 |
Milk | CW | Marb | RE | $W | $B |
25 | 56 | 0.36 | 0.36 | 62.87 | 121.30 |

Lot 62 - S Whitlock 7196
Registration Number: 18909482
View Pedigree
Date of Birth: 03/19/17
CED | BW | WW | YW | SC | CEM |
5 | 0.9 | 56 | 99 | 0.96 | 8 |
Milk | CW | Marb | RE | $W | $B |
25 | 46 | 0.32 | 0.17 | 56.54 | 110.58 |

Lot 63 - S Open Country 7269
Registration Number: 18911099
View Pedigree
Date of Birth: 03/31/17
CED | BW | WW | YW | SC | CEM |
8 | 1.7 | 68 | 118 | -0.12 | 10 |
Milk | CW | Marb | RE | $W | $B |
22 | 37 | 0.41 | 0.65 | 69.77 | 111.51 |

Lot 64 - S Unanimous 7145
Registration Number: 18911400
View Pedigree
Date of Birth: 03/15/17
CED | BW | WW | YW | SC | CEM |
3 | 1.4 | 62 | 100 | -0.69 | 11 |
Milk | CW | Marb | RE | $W | $B |
23 | 37 | -0.02 | 0.38 | 66.82 | 102.09 |

Lot 65 - S Demand 7220
Registration Number: 18911530
View Pedigree
Date of Birth: 03/21/17
CED | BW | WW | YW | SC | CEM |
10 | -1.5 | 74 | 121 | 1.38 | 10 |
Milk | CW | Marb | RE | $W | $B |
29 | 50 | 0.71 | 0.26 | 90.46 | 142.13 |

Lot 66 - S Foundation 738
Registration Number: 18909420
View Pedigree
Date of Birth: 02/27/17
CED | BW | WW | YW | SC | CEM |
10 | 1.3 | 49 | 93 | 1.07 | 11 |
Milk | CW | Marb | RE | $W | $B |
25 | 42 | 0.58 | 0.17 | 55.50 | 120.18 |

Lot 67 - S Coalition 7268
Registration Number: 18909492
View Pedigree
Date of Birth: 03/31/17
CED | BW | WW | YW | SC | CEM |
3 | 2.1 | 53 | 100 | 0.92 | 6 |
Milk | CW | Marb | RE | $W | $B |
27 | 44 | 0.20 | 0.38 | 49.51 | 130.93 |

Lot 68- S Foundation 7229
Registration Number: 18909440
View Pedigree
Date of Birth: 03/22/17
CED | BW | WW | YW | SC | CEM |
5 | 1.1 | 56 | 102 | 1.84 | 9 |
Milk | CW | Marb | RE | $W | $B |
22 | 34 | 0.72 | 0.49 | 59.33 | 114.17 |

Lot 69 - S Thrive 7137
Registration Number: 18911105
View Pedigree
Date of Birth: 03/14/17
CED | BW | WW | YW | SC | CEM |
9 | -0.2 | 56 | 97 | -0.96 | 3 |
Milk | CW | Marb | RE | $W | $B |
29 | 28 | 0.73 | 0.18 | 63.70 | 95.01 |

Lot 70 - S Whitlock 7144
Registration Number: 18909475
View Pedigree
Date of Birth: 03/15/17
CED | BW | WW | YW | SC | CEM |
7 | 1.5 | 59 | 99 | 0.49 | 10 |
Milk | CW | Marb | RE | $W | $B |
26 | 45 | 0.08 | 0.32 | 63.45 | 119.03 |

Lot 71 - S Foundation 779
Registration Number: 18909426
View Pedigree
Date of Birth: 03/09/17
CED | BW | WW | YW | SC | CEM |
16 | -2.8 | 51 | 84 | 0.25 | 11 |
Milk | CW | Marb | RE | $W | $B |
34 | 38 | 0.36 | 0.42 | 70.82 | 100.64 |

Lot 72 - S Coalition 7230
Registration Number: 18909486
View Pedigree
Date of Birth: 03/22/17
CED | BW | WW | YW | SC | CEM |
7 | 1.6 | 47 | 81 | -0.58 | 7 |
Milk | CW | Marb | RE | $W | $B |
25 | 19 | 0.58 | 0.49 | 51.66 | 83.42 |

Lot 73 - S Whitlock 7202
Registration Number: 18909483
View Pedigree
Date of Birth: 03/19/17
CED | BW | WW | YW | SC | CEM |
1 | 2.5 | 66 | 112 | 0.48 | 8 |
Milk | CW | Marb | RE | $W | $B |
23 | 51 | 0.29 | 0.39 | 60.89 | 132.64 |

Lot 74 - S Thrive 7104
Registration Number: 18911104
View Pedigree
Date of Birth: 03/11/17
CED | BW | WW | YW | SC | CEM |
12 | -2.5 | 47 | 75 | 1.01 | 11 |
Milk | CW | Marb | RE | $W | $B |
24 | 11 | 0.30 | 0.25 | 55.84 | 36.50 |

Lot 75 - S Axiom 760
Registration Number: 18911070
View Pedigree
Date of Birth: 03/03/17
CED | BW | WW | YW | SC | CEM |
15 | -2.5 | 41 | 67 | -0.81 | 18 |
Milk | CW | Marb | RE | $W | $B |
35 | 14 | 0.29 | 0.42 |
64.94 |
56.93 |

Lot 76 - S Scotsman 7280
Registration Number: 18909449
View Pedigree
Date of Birth: 04/04/17
CED | BW | WW | YW | SC | CEM |
0 | 3.4 | 57 | 91 | 0.64 | 14 |
Milk | CW | Marb | RE | $W | $B |
23 | 35 | 0.24 | 0.42 | 52.52 | 102.62 |

Lot 77 - S Open Country 7260
Registration Number: 18911098
View Pedigree
Date of Birth: 03/30/17
CED | BW | WW | YW | SC | CEM |
13 | -0.6 | 55 | 94 | 0.45 | 10 |
Milk | CW | Marb | RE | $W | $B |
32 | 30 | 0.64 | 0.21 | 69.96 | 98.14 |

Lot 78 - S Whitlock 774
Registration Number: 18909469
View Pedigree
Date of Birth: 03/07/17
CED | BW | WW | YW | SC | CEM |
15 | -1.7 | 51 | 84 | 0.41 | 14 |
Milk | CW | Marb | RE | $W | $B |
20 | 32 | 0.76 | 0.14 | 58.72 | 80.31 |

Lot 79 - S Foundation 746
Registration Number: 18909421
View Pedigree
Date of Birth: 02/28/17
CED | BW | WW | YW | SC | CEM |
2 | 3.7 | 69 | 119 | 2.53 | 7 |
Milk | CW | Marb | RE | $W | $B |
22 | 64 | 0.20 | 0.24 | 61.79 | 138.56 |

Lot 80 - S Demand 7197
Registration Number: 18911528
View Pedigree
Date of Birth: 03/19/17
CED | BW | WW | YW | SC | CEM |
11 | -1.8 | 49 | 87 | 1.05 | 12 |
Milk | CW | Marb | RE | $W | $B |
35 | 31 | 0.76 | 0.14 | 67.00 | 105.78 |

Lot 81 - S Open Country 7252
Registration Number: 18911096
View Pedigree
Date of Birth: 03/28/17
CED | BW | WW | YW | SC | CEM |
0 | 5.0 | 71 | 120 | 0.69 | 9 |
Milk | CW | Marb | RE | $W | $B |
16 | 45 | 0.34 | 0.84 | 55.75 | 147.37 |

Lot 82 - S Unanimous 7175
Registration Number: 18911396
View Pedigree
Date of Birth: 03/17/17
CED | BW | WW | YW | SC | CEM |
3 | 2.7 | 67 | 107 | 0.49 | 4 |
Milk | CW | Marb | RE | $W | $B |
29 | 33 | 0.48 | 0.44 | 74.10 | 90.56 |

Lot 83 - S Foundation 7126
Registration Number: 18909431
View Pedigree
Date of Birth: 03/14/17
CED | BW | WW | YW | SC | CEM |
13 | -1.1 | 39 | 76 | 1.52 | 11 |
Milk | CW | Marb | RE | $W | $B |
25 | 22 | 0.55 | -0.01 | 47.44 | 74.82 |

Lot 84 - S Chisum 7262
Registration Number: 18911083
View Pedigree
Date of Birth: 03/30/17
CED | BW | WW | YW | SC | CEM |
5 | 2.0 | 47 | 74 | 1.00 | 11 |
Milk | CW | Marb | RE | $W | $B |
31 | 43 | 0.21 | 0.25 | 56.58 | 102.20 |

Lot 85 - S Summit 7288
Registration Number: 18909454
View Pedigree
Date of Birth: 04/06/17
CED | BW | WW | YW | SC | CEM |
8 | 0.2 | 48 | 79 | 0.91 | 11 |
Milk | CW | Marb | RE | $W | $B |
34 | 26 | 0.48 | 0.37 | 64.62 | 84.73 |

Lot 86 - S Open Country 7286
Registration Number: 19049753
View Pedigree
Date of Birth: 04/05/17
CED | BW | WW | YW | SC | CEM |
6 | 1.1 | 72 | 118 | 0.55 | 7 |
Milk | CW | Marb | RE | $W | $B |
28 | 42 | 0.60 | 0.43 | 87.29 | 108.95 |

Lot 87 - S Open Country 7335
Registration Number: 18911065
View Pedigree
Date of Birth: 04/25/17
CED | BW | WW | YW | SC | CEM |
4 | 2.7 | 70 | 123 | 0.72 | 11 |
Milk | CW | Marb | RE | $W | $B |
32 | 62 | 0.21 | 0.69 | 77.01 | 157.20 |

Lot 88 - S Open Country 7308
Registration Number: 18911064
View Pedigree
Date of Birth: 04/10/17
CED | BW | WW | YW | SC | CEM |
0 | 4.4 | 71 | 110 | 0.40 | 10 |
Milk | CW | Marb | RE | $W | $B |
31 | 66 | 0.18 | 0.35 | 71.67 | 152.30 |

Lot 89 - S Open Country 7299
Registration Number: 18911063
View Pedigree
Date of Birth: 04/08/17
CED | BW | WW | YW | SC | CEM |
6 | 1.3 | 53 | 96 | -0.74 | 10 |
Milk | CW | Marb | RE | $W | $B |
29 | 49 | 0.41 | 0.65 | 60.62 | 139.08 |

Lot 90 - S Coalition 7247
Registration Number: 18909487
View Pedigree
Date of Birth: 03/27/17
CED | BW | WW | YW | SC | CEM |
5 | 0.8 | 51 | 90 | 0.91 | 6 |
Milk | CW | Marb | RE | $W | $B |
28 | 47 | 0.41 | 0.25 | 56.30 | 125.50 |

Lot 91 - S Intrinsic 7203
Registration Number: 18911076
View Pedigree
Date of Birth: 03/19/17
CED | BW | WW | YW | SC | CEM |
6 | 1.6 | 63 | 102 | 0.49 | 7 |
Milk | CW | Marb | RE | $W | $B |
22 | 45 | 0.30 | 0.31 | 64.99 | 116.57 |

Lot 92 - S Unanimous 7132
Registration Number: 18911369
View Pedigree
Date of Birth: 03/14/17
CED | BW | WW | YW | SC | CEM |
12 | 0.4 | 62 | 94 | 0.26 | 13 |
Milk | CW | Marb | RE | $W | $B |
27 | 40 | 0.58 | 0.41 | 72.30 | 123.12 |

Lot 93 - S Chisum 7278
Registration Number: 18911085
View Pedigree
Date of Birth: 04/03/17
CED | BW | WW | YW | SC | CEM |
10 | -0.6 | 58 | 97 | 0.99 | 15 |
Milk | CW | Marb | RE | $W | $B |
20 | 46 | 0.47 | 0.25 | 59.69 | 122.78 |

Lot 94 - S Open Country 7291
Registration Number: 18911062
View Pedigree
